PRICES
2012. prices per day
-
Category7.4-28.4.8.9-30.9.28.4-23.6.1.9-8.9.23.6-7.7.25.8-1.9.7.7-21.7.21.7-25.8.
-
adults23.00 kn 3.15 €24.00 kn 3.29 €33.00 kn 4.52 €35.00 kn 4.79 €35.00 kn 4.79 €
-
children (5-12)16.00 kn 2.19 €17.00 kn 2.33 €24.00 kn 3.29 €24.00 kn 3.29 €24.00 kn 3.29 €
-
car17.00 kn 2.33 €21.00 kn 2.88 €30.00 kn 4.11 €30.00 kn 4.11 €30.00 kn 4.11 €
-
motorcycle13.00 kn 1.78 €18.00 kn 2.47 €21.00 kn 2.88 €26.00 kn 3.56 €26.00 kn 3.56 €
-
* mobil home36.00 kn 4.93 €38.00 kn 5.21 €56.00 kn 7.67 €59.00 kn 8.08 €59.00 kn 8.08 €
-
camping trailer18.00 kn 2.47 €20.00 kn 2.74 €32.00 kn 4.38 €37.00 kn 5.07 €37.00 kn 5.07 €
-
tent iglu17.00 kn 2.33 €18.00 kn 2.47 €21.00 kn 2.88 €26.00 kn 3.56 €26.00 kn 3.56 €
-
tent19.00 kn 2.60 €21.00 kn 2.88 €23.00 kn 3.15 €30.00 kn 4.11 €30.00 kn 4.11 €
-
brako23.00 kn 3.15 €25.00 kn 3.42 €27.00 kn 3.70 €39.00 kn 5.34 €39.00 kn 5.34 €
-
boat trailer16.00 kn 2.19 €17.00 kn 2.33 €21.00 kn 2.88 €30.00 kn 4.11 €30.00 kn 4.11 €
-
comby21.00 kn 2.88 €24.00 kn 3.29 €43.00 kn 5.89 €48.00 kn 6.58 €48.00 kn 6.58 €
-
bus43.00 kn 5.89 €47.00 kn 6.44 €87.00 kn 11.92 €107.00 kn 14.66 €107.00 kn 14.66 €
-
dog or cat16.00 kn 2.19 €21.00 kn 2.88 €26.00 kn 3.56 €37.00 kn 5.07 €37.00 kn 5.07 €
-
electric power13.00 kn 1.78 €17.00 kn 2.33 €17.00 kn 2.33 €17.00 kn 2.33 €17.00 kn 2.33 €
-
refrigerator16.00 kn 2.19 €24.00 kn 3.29 €36.00 kn 4.93 €44.00 kn 6.03 €44.00 kn 6.03 €
-
safe15.00 kn 2.05 €16.00 kn 2.19 €17.00 kn 2.33 €17.00 kn 2.33 €18.00 kn 2.47 €
-
sleeping bag5.00 kn 0.68 €7.00 kn 0.96 €10.00 kn 1.37 €11.00 kn 1.51 €16.00 kn 2.19 €
-
check in7.50 kn 1.03 €7.50 kn 1.03 €7.50 kn 1.03 €7.50 kn 1.03 €7.50 kn 1.03 €
-
** accomodation tax3.00 kn 0.41 €6.00 kn 0.82 €6.00 kn 0.82 €6.00 kn 0.82 €6.00 kn 0.82 €
-
summer tariff7875.00 kn 1078.77 €
-
winter tariff1875.00 kn 256.85 €
- dno
Special disccount - in period from 15th May till 30th June (day of departure) & from 1st September till 15th October. Stay 7 days pay 6 days, stay 14 days pay 12 days
* in period from 14th July till 18th August for staying below 3 days prices are 20% higher ** children under 12 years do not pay accomodation tax, from 12-18 pay 50% of tax
» children from 0-5 years old don't pay accomodation » for reservation is obligatory to pay 30% in advance » in the price of staying is not included accomodation tax
» prices in € have informational character and they can be changed because of the differences in exchange rates during the year. The current price list is in KN. » pointed prices are worth for individual guests, groups should ask for an offer » for payment in cash we approve discount of min. 5 % » you should pay the bill the day before you leave and the documents will be returned to you on departure » in the price of rented tents pearsons are not included.
News
Your opinion is important. It can be useful for other guests. Please leave a comment on the following website:
campinginfo
tripadvisor
Newsletter
If you wish to receive news from Camping Planik - Camping Croatia regulary; please write down your e-mail adress in order to make a registration on mailing list.











